Columna1 | Columna2 | Columna3 | Columna4 | Columna5 | Columna6 | Columna7 | Columna8 | Columna9 | Columna10 | Columna11 |
PAGO POR DIA | DIAS TRABAJADOS | HORAS EXTRAS | PAGO DE HORAS EXTRAS | PAGO O JORNADA | PAGO BRUTO | ISR 30 % | IMSS 7 % | SINDICATO 3 % | TOTAL DESCUENTO | PAGO NETO |
$500 | 18 | 4 | $500 | 900 | 9500 | 2850 | 665 | 285 | 3800 | 5700 |
$600 | 18 | 4 | $500 | 10800 | 11100 | 3330 | 777 | 333 | 4440 | 6660 |
$500 | 18 | 4 | $500 | 9000 | 9375 | 2812.5 | 656.25 | 281.25 | 3750 | 5625 |
$500 | 18 | 4 | $500 | 9000 | 9125 | 2737.5 | 638.75 | 273.75 | 3650 | 5475 |
$600 | 18 | 4 | $500 | 10800 | 11400 | 3420 | 798 | 342 | 4560 | 6840 |
$700 | 18 | 4 | $500 | 12600 | 13300 | 3990 | 931 | 399 | 5320 | 7980 |
$700 | 18 | 4 | $500 | 12600 | 13125 | 3937.5 | 918.75 | 393.75 | 5250 | 7875 |
$600 | 18 | 4 | $500 | 10800 | 10800 | 3240 | 756 | 324 | 4320 | 6480 |
$500 | 18 | 4 | $500 | 9000 | 10000 | 3000 | 700 | 300 | 4000 | 6000 |
$500 | 18 | 4 | $500 | 10800 | 10925 | 3277.5 | 764.75 | 327.75 | 4370 | 6555 |
$700 | 18 | 4 | $500 | 12600 | 12775 | 3832.5 | 894.25 | 383.25 | 5110 | 7665 |
$800 | 18 | 4 | $500 | 14400 | 14600 | 4380 | 1022 | 438 | 5840 | 8760 |
$800 | 18 | 4 | $500 | 14400 | 18000 | 5400 | 1260 | 540 | 7200 | 10800 |
$500 | 18 | 4 | $500 | 9000 | 9375 | 2812.5 | 656.25 | 281.25 | 3750 | 5625 |
$600 | 18 | 4 | $500 | 10800 | 11100 | 3330 | 777 | 333 | 4440 | 6660 |
$400 | 18 | 4 | $500 | 7200 | 7400 | 2220 | 518 | 222 | 2960 | 4440 |
$400 | 18 | 4 | $500 | 7200 | 7200 | 2160 | 504 | 216 | 2880 | 4320 |
$600 | 18 | 4 | $500 | 10800 | 10950 | 3285 | 766.5 | 328.5 | 4380 | 6570 |
$500 | 18 | 4 | $500 | 9000 | 9250 | 2775 | 647.5 | 277.5 | 3700 | 5550 |
$400 | 18 | 4 | $500 | 7200 | 7500 | 2250 | 525 | 225 | 3000 | 4500 |
$400 | 18 | 4 | $500 | 7200 | 7500 | 2250 | 525 | 225 | 3000 | 4500 |
$700 | 18 | 4 | $500 | 12600 | 13300 | 3990 | 931 | 399 | 5320 | 7980 |
$600 | 18 | 4 | $500 | 10800 | 11400 | 3420 | 798 | 342 | 4560 | 6840 |
$500 | 18 | 4 | $500 | 9000 | 9625 | 2887.5 | 673.75 | 288.75 | 3850 | 5775 |
$400 | 18 | 4 | $500 | 7200 | 7700 | 2310 | 539 | 231 | 3080 | 4620 |
$700 | 18 | 4 | $500 | 12600 | 13300 | 3990 | 931 | 399 | 5320 | 7980 |
$500 | 18 | 4 | $500 | 9000 | 9375 | 2812.5 | 656.25 | 281.25 | 3750 | 5625 |
$700 | 18 | 4 | $500 | 12600 | 12950 | 3885 | 906.5 | 388.5 | 5180 | 7770 |
$600 | 18 | 4 | $500 | 10800 | 10950 | 3285 | 766.5 | 328.5 | 4380 | 6570 |
$600 | 18 | 4 | $500 | 10800 | 11400 | 3420 | 798 | 342 | 4560 | 6840 |
lunes, 24 de abril de 2017
jornada de trabajo, horas extras y días de descanso
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario